Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington VS New York | 6 | 2 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 8 |
| 2 | WEP VS LIO | 9 | 17 | 4 | 0 | 0 | NA | NA | 0 | 0 | 0 | 28 | |
| 3 | MI Cape Town VS Sunrisers Eastern Cape | 8.5 | 13 | 8 | 0 | 0 | NA | NA | 0 | 0 | 0 | 25 | |
| 4 | MI Cape Town VS Paarl Royals | 8.5 | 32 | 16 | 6 | 6 | NA | NA | 0 | 0 | 0 | 68 | |
| 5 | MI Cape Town VS Pretoria Capitals | 9 | 26 | 12 | 6 | 6 | NA | NA | 0 | 0 | 0 | 58 | |
| 6 | Pretoria Capitals VS MI Cape Town | 9 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 25 | |
| 7 | MI Cape Town VS Sunrisers Eastern Cape | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 8 | MI Cape Town VS Durban's Super Giants | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 9 | MI Cape Town VS Joburg Super Kings | 6 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 5 |
| 10 | Paarl Royals VS MI Cape Town | 6 | 2 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 11 | MI Cape Town VS Paarl Royals | 6 | 29 | 2 | 4 | 0 | 4 | NA | NA | 0 | 0 | 0 | 43 |
| 12 | Joburg Super Kings VS MI Cape Town | 6 | 44 | 4 | 6 | 4 | 6 | NA | NA | 0 | 0 | 0 | 68 |
| 13 | Sunrisers Eastern Cape VS MI Cape Town | 6 | 25 | 2 | 2 | 0 | 6 | NA | NA | 125 | 0 | 0 | 210 |
| 14 | LIO VS TIT | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 37 |
| 15 | LIO VS TIT | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 33 |
| 16 | LIO VS WAR | 6.5 | 36 | 5 | 2 | 4 | 6 | NA | NA | 0 | 0 | 0 | 57 |
| 17 | LIO VS TIT | 6.5 | 28 | 2 | 2 | 0 | 0 | NA | NA | 25 | 0 | 0 | 55 |
| 18 | LIO VS DOL | 7.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 12 |
| 19 | LIO VS TIT | 7.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 20 | TIT VS LIO | 7.5 | 21 | 1 | 4 | 0 | 2 | NA | NA | 0 | 0 | 0 | 32 |
| 21 | WEP VS LIO | 7.5 | 14 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 20 |
| 22 | LIO VS TIT | 7.5 | 32 | 3 | 4 | 4 | 6 | NA | NA | 0 | 0 | 0 | 47 |
| 23 | DOL VS LIO | 7.5 | 17 | 0 | 4 | 0 | 0 | NA | NA | 75 | 0 | 6 | 120 |
| 24 | NWD VS LIO | 7.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 47 |
| 25 | LIO VS WEP | 7.5 | 81 | 12 | 2 | 4 | 0 | NA | NA | 32 | 0 | 0 | 143 |
| 26 | LIO VS ROC | 7 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 48.00 | 0.00 | 0.00 | 68.00 |
| 27 | MI Cape Town VS Joburg Super Kings | 6 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 4.00 |
| 28 | Sunrisers Eastern Cape VS MI Cape Town | 6 | 4 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 16 |
| 29 | DOL VS LIO | 7 | 13 | 2 | 0 | 0 | 0 | NA | NA | 16 | 0 | 0 | 43 |
| 30 | LIO VS WEP | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | -1 |
| 31 | LIO VS Cape Cobras | 8.5 | 66 | 5 | 8 | 4 | 0 | NA | NA | 0 | 0 | 0 | 87 |
| 32 | Warriors VS LIO | 8.5 | 62 | 7 | 2 | 4 | 0 | NA | NA | 0 | 0 | 0 | 79 |
| 33 | Cape Cobras VS LIO | 8.5 | 11 | 1 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 41 |
| 34 | Nelson Mandela Bay Giants VS Jozi Stars | 8.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 8 | 21 |
| 35 | Warriors VS LIO | 8 | 24 | 4 | 0 | 0 | 0 | NA | NA | 32 | 0 | 0 | 72 |
| 36 | KTS VS LIO | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 37 | LIO VS KTS | 8.5 | 69 | 6 | 4 | 4 | 0 | NA | NA | 0 | 0 | 0 | 87 |
| 38 | LIO VS Warriors | 8.5 | 2 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 31 |
| 39 | DOL VS LIO | 8.5 | 23 | 1 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 | 30 |
| 40 | LIO VS Titans | 8.5 | 8 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 12 |
| 41 | LIO VS DOL | 8.5 | 37 | 4 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 | 47 |
| 42 | TUS VS LIO | 8 | 9 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 13 |
| 43 | Namibia VS South Africa Emerging | 9 | 6 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 13 |
| 44 | Namibia VS South Africa Emerging | 9 | 56 | 4 | 4 | 4 | 0 | NA | NA | 25 | 8 | 0 | 107 |
| 45 | Namibia VS South Africa Emerging | 9 | 22 | 2 | 0 | 0 | 0 | NA | NA | 50 | 4 | 0 | 84 |
| 46 | Namibia VS South Africa Emerging | 9 | 52 | 2 | 4 | 4 | 0 | NA | NA | 0 | 0 | 0 | 62 |
| 47 | NWD VS KTS | 8.5 | 25 | 3 | 0 | 0 | 0 | NA | NA | 32 | 0 | 0 | 72 |
| 48 | Sunrisers Eastern Cape VS MI Cape Town | 7 | 2 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 49 | MI Cape Town VS Sunrisers Eastern Cape | 7 | 21 | 1 | 4 | 0 | 4 | NA | NA | 0 | 0 | 0 | 34 |
| 50 | Paarl Royals VS MI Cape Town | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 2 |
Share the URL and refer to your friend: