Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Hitters VS Northern Strikers | 8 | 5 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 9 |
| 2 | Northern Strikers VS Western Warriors | 7.5 | 34 | 2 | 4 | 4 | 2 | NA | NA | 25 | 0 | 0 | 73 |
| 3 | Eastern Eagles VS Northern Strikers | 7.5 | 34 | 3 | 2 | 4 | 4 | NA | NA | 25 | 0 | 0 | 84 |
| 4 | Central Smashers VS Northern Strikers | 7.5 | 3 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 7 |
| 5 | Global Stars VS KL Zalmi | 7 | 4 | 0 | 0 | 0 | -6 | NA | NA | 0 | 0 | 0 | 2 |
| 6 | Active CC VS RST | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 74 |
| 7 | RST VS KLS | 8.5 | 34 | 4 | 4 | 8 | 2 | NA | NA | 0 | 0 | 0 | 64 |
| 8 | RST VS Global Stars | 8 | 22 | 1 | 4 | 0 | 0 | NA | NA | 0 | 0 | 0 | 31 |
| 9 | KL Zalmi VS RST | 8 | 41 | 1 | 4 | 8 | 0 | NA | NA | 0 | 0 | 0 | 58 |
| 10 | RST VS Active CC | 8 | 14.00 | 2.00 | 0.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 20.00 |
| 11 | Stylop Golden Eagles VS RST | 8 | 22.00 | 1.00 | 4.00 | 0 | 0.00 | NA | NA | 50.00 | 0.00 | 0.00 | 103.00 |
| 12 | KL Zalmi VS RST | 8.5 | 1.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 5.00 |
| 13 | SSF Panthers VS RST | 8.5 | 2.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 6.00 |
| 14 | Global Stars VS RST | 8.5 | 35.00 | 5.00 | 4.00 | 8 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 56.00 |
| 15 | PU VS RST | 8.5 | 12 | 0 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 | 18 |
| 16 | Active CC VS RST | 8.5 | 11 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 15 |
| 17 | MR KB Putrajaya VS RST | 8.5 | 15.00 | 0.00 | 4.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 23.00 |
| 18 | RST VS BDT | 8.5 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 4.00 |
Share the URL and refer to your friend: