Fanmade Fantasy
Fanmade Fantasy

Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.

Showing 1–50 of 105 results

Pos Match Details Credits Runs 4 6 30/50/100 SR Balls Faced Overs Bowled Wickets Maiden Over RunOut Stumping Total Points
1 Villianur Mohit Kings VS Mahe Megalo Strikers 6.5 0 0 0 0 0 NA NA 0 0 0 4
2 Villianur Mohit Kings VS Ruby White Town Legends 7 7 0 6 0 0 NA NA 0 0 0 17
3 Ossudu Accord Warriors VS Villianur Mohit Kings 7 4 0 0 0 0 NA NA 0 0 0 8
4 Villianur Mohit Kings VS Yanam Royals 7 0 0 0 0 0 NA NA 0 0 0 0
5 Villianur Mohit Kings VS Ossudu Accord Warriors 7.5 0 0 0 0 0 NA NA 0 0 0 4
6 Mahe Megalo Strikers VS Villianur Mohit Kings 7.5 0 0 0 0 0 NA NA 0 0 0 12
7 Villianur Mohit Kings VS Karaikal Kniights 7.5 0 0 0 0 0 NA NA 0 0 0 4
8 Ruby White Town Legends VS Villianur Mohit Kings 7.5 0 0 0 0 0 NA NA 0 0 0 4
9 Yanam Royals VS Villianur Mohit Kings 7.5 8 8 0 0 0 NA NA 0 0 0 28
10 Sharks XI VS Tuskers XI 6.5 38 16 6 0 NA NA 0 0 0 78
11 Sharks XI VS Lions XI 6 0 0 0 0 NA NA 0 0 0 0
12 Tuskers XI VS Sharks XI 6 28 4 0 0 NA NA 0 0 0 40
13 Sharks XI VS Bulls XI 6 0 0 0 0 NA NA 0 0 0 0
14 Panthers XI VS Sharks XI 6 1 0 0 0 NA NA 0 0 0 5
15 Mahe Megalo Strikers VS Villianur Mohit Kings 6.5 5 1 0 0 0 NA NA 0 0 0 10
16 White Town Giants VS Villianur Mohit Kings 6.5 9 2 0 0 0 NA NA 0 0 0 15
17 Villianur Mohit Kings VS Ossudu Accord Warriors 6.5 4 0 0 0 0 NA NA 0 0 0 8
18 Villianur Mohit Kings VS Yanam Royals 7 0 0 0 0 0 NA NA 0 0 0 4
19 White Town Giants VS Villianur Mohit Kings 7 25 2 4 0 6 NA NA 0 0 0 41
20 Villianur Mohit Kings VS Karaikal Kniights 7 0 0 0 0 0 NA NA 0 0 0 4
21 Villianur Mohit Kings VS Mahe Megalo Strikers 7 3 0 0 0 0 NA NA 0 0 0 9
22 Ossudu Accord Warriors VS Villianur Mohit Kings 7 1 0 0 0 0 NA NA 0 0 12 25
23 Villianur Mohit Kings VS White Town Giants 7 22 3 0 0 2 NA NA 0 0 0 31
24 Mahe Megalo Strikers VS Villianur Mohit Kings 7 6 0 0 0 -6 NA NA 0 0 0 4
25 Villianur Mohit Kings VS Ossudu Accord Warriors 7 0 0 0 0 0 NA NA 0 0 0 12
26 Bulls XI VS Lions XI 8.5 16 1 0 0 0 NA NA 25 0 0 46
27 Panthers XI VS Lions XI 8.5 0 0 0 0 0 NA NA 75 0 0 81
28 Warriors VS Royals 9 28 1 4 0 0 NA NA 0 0 0 45
29 Titans VS Warriors 9 3 0 0 0 -4 NA NA 0 0 0 3
30 Warriors VS Kings 8.5 0 0 0 0 0 NA NA 0 0 0 2
31 Avengers VS Warriors 8.5 19 3 0 0 4 NA NA 25 0 0 69
32 Patriots VS Warriors 8.5 0 0 0 0 0 NA NA 0 0 0 4
33 Eagles VS Warriors 8.5 7 1 0 0 0 NA NA 100 0 0 150
34 Avengers VS Warriors 8.5 26 0 8 0 6 NA NA 25 0 0 69
35 Royals VS Warriors 8.5 8 0 0 0 -2 NA NA 25 0 0 37
36 Smashers VS Warriors 8.5 2 0 0 0 0 NA NA 0 0 0 6
37 Kings VS Warriors 8.5 14 1 2 0 4 NA NA 0 0 0 25
38 Patriots VS Warriors 8.5 12 1 0 0 0 NA NA 50 0 0 85
39 Titans VS Warriors 8.5 1 0 0 0 0 NA NA 0 0 0 5
40 Karaikal XI VS Pondicherry West XI 7 0 0 0 0 0 NA NA 25 0 0 29
41 Pondicherry West XI VS Pondicherry South XI 7 0 0 0 0 0 NA NA 0 0 12 16
42 Pondicherry West XI VS Pondicherry South XI 7 0.00 0.00 0.00 0 0.00 NA NA 0.00 0.00 6.00 18.00
43 Pondicherry North XI VS Pondicherry West XI 7 35 3 2 4 4 NA NA 0 0 0 52
44 Mahe XI VS Pondicherry West XI 7 42 1 4 4 0 NA NA 0 0 0 59
45 Tigers XI VS Panthers XI 8.5 0 0 0 0 0 NA NA 0 0 0 4
46 Tigers XI VS Tuskers XI 8.5 11 0 2 0 0 NA NA 0 0 0 17
47 Lions XI VS Tigers XI 8.5 0 0 0 0 0 NA NA 50 0 0 64
48 Sharks XI VS Tigers XI 8.5 21 2 2 0 0 NA NA 0 0 0 29
49 Panthers XI VS Sharks XI 9 39 1 8 4 4 NA NA 0 0 0 60
50 Panthers XI VS Tuskers XI 9 0 0 0 0 0 NA NA 0 0 0 4
Showing 1–50 of 105 results

Share the URL and refer to your friend: