Fanmade Fantasy
Fanmade Fantasy

Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.

Pos Match Details Credits Runs 4 6 30/50/100 SR Balls Faced Overs Bowled Wickets Maiden Over RunOut Stumping Total Points
1 Thunder VS Northern Diamonds 9 20 4 0 0 -2 NA NA 0 0 0 26
2 South East Stars VS Thunder 8.5 1 0 0 0 0 NA NA 0 0 0 13
3 Thunder VS Southern Vipers 8.5 2 0 0 0 0 NA NA 0 0 0 6
4 Northern Diamonds VS Thunder 8.5 42 5 0 0 2 NA NA 0 0 0 61
5 Thunder VS Northern Diamonds 8.5 14 2 0 0 0 NA NA 0 0 0 20
6 Sunrisers VS Thunder 8.5 2 0 0 0 0 NA NA 0 0 0 6
7 Western Storm VS Thunder 8.5 1 0 0 0 0 NA NA 0 0 0 5
8 Northern Diamonds VS Thunder 8.5 2 0 0 0 -6 NA NA 0 0 0 0
9 Lancashire Women VS Ireland Womens XI 8.5 6 1 0 0 0 NA NA 0 0 0 7
10 Thunder VS Western Storm 8.5 19 2 0 0 0 NA NA 0 0 0 25
11 Thunder VS Sunrisers 8.5 0 0 0 0 0 NA NA 0 0 6 18
12 Central Sparks VS Thunder 8.5 32 3 0 0 0 NA NA 0 0 0 39
13 Thunder VS BLA-W 8.5 0 0 0 0 0 NA NA 0 0 0 1
14 Thunder VS Sunrisers 8.5 13 1 0 0 0 NA NA 0 0 0 18
15 Western Storm VS Thunder 8.5 0 0 0 0 0 NA NA 0 0 0 1
16 Northern Diamonds VS Thunder 8.5 11 1 0 0 -2 NA NA 0 0 0 22
17 Thunder VS Southern Vipers 8.5 0 0 0 0 0 NA NA 0 0 0 2
18 Thunder VS Northern Diamonds 8.5 0 0 0 0 0 NA NA 0 0 6 8
19 BLA-W VS Thunder 8.5 6 1 0 0 0 NA NA 0 0 0 11
20 Southern Vipers VS Thunder 8.5 8 1 0 0 0 NA NA 0 0 0 13
21 Thunder VS Western Storm 8.5 8 1 0 0 0 NA NA 0 0 0 21
22 Thunder VS Central Sparks 8.5 41 3 0 0 0 NA NA 0 0 0 64

Share the URL and refer to your friend: